
Creatinine Clearance
Calculation of Endogenous Creatinine Clearance
Reference area:
(from Thomas Clinical Laboratory and Diagnostics, 5th edition)
Alter | Females | Males |
20-29 | 91 ± 19 | 117 ± 23 |
30-39 | 96 ± 25 | 98 ± 39 |
40-49 | 76 ± 26 | 98 ± 22 |
50-59 | 74 ± 24 | 88 ± 21 |
60-69 | 60 ± 15 | 76 ± 22 |
70-79 | 49 ± 12 | 64 ± 15 |
80-89 | 41 ± 14 | 45 ± 15 |
90-99 | 34 ± 8 | 35 ± 9 |
The calculation of the body surface area is based on the formula by DuBois & DuBois.

